Stay informed about crucial market holidays with the assistance of PIPWISE.
The operation of global financial markets is influenced not only by their official trading hours but also by national bank holidays. During these holidays, certain markets may close earlier, and specific assets may become temporarily unavailable for trading.
It is imperative for every trader engaged in the financial markets to keep track of the financial market holiday calendar. This is because holidays typically lead to reduced volatility in the financial markets. However, immediately following these holidays, as the markets reopen activity surges significantly, which can expose novice traders to substantial risks.
Here, you can find the schedule of financial market holidays.
![]() | United Kingdom | GBP | 02-Apr-24 | Bank of England | Easter Monday |
---|---|---|---|---|---|
![]() | France | EUR | 01-Apr-24 | Bank of France | Easter Monday |
![]() | Italy | EUR | 01-Apr-24 | Bank of italy | Easter Monday |
![]() | New Zealand | NZD | 01-Apr-24 | Bank of Newsland Reserve | Easter Monday |
![]() | New Zealand | NZD | 02-Apr-24 | Bank of Newsland Reserve | Southland Anniversary Day |
![]() | Switzerland | CHF | 04-Apr-24 | Schweizerische Nationalbank | Näfelser Fahrt |
![]() | China | CNY | 04-Apr-24 | People’s Bank Of China | Ching Ming Festival Holiday |
![]() | China | CNY | 05-Apr-24 | People’s Bank Of China | Ching Ming Festival |
![]() | China | CNY | 06-Apr-24 | People’s Bank Of China | Ching Ming Festival Holiday |
![]() | Spain | EUR | 10-Apr-24 | Bank of spain | End of Ramadan |
![]() | Spain | EUR | 13-Apr-24 | Bank of spain | Maha Vishuba Sankranti |
![]() | Switzerland | CHF | 15-Apr-24 | Schweizerische Nationalbank | Sechselauten |
![]() | Spain | EUR | 23-Apr-24 | Bank of spain | Castile and León Community Day |
![]() | Spain | EUR | 24-Apr-24 | Bank of spain | St. George’s Day |
![]() | Australia | AUD | 25-Apr-24 | Reserve Bank of Australia | Anzac Day |
![]() | Italy | EUR | 25-Apr-24 | Bank of italy | Feast of St. Mark |
![]() | Italy | EUR | 25-Apr-24 | Bank of italy | Liberation Day |
![]() | New Zealand | NZD | 25-Apr-24 | Bank of Newsland Reserve | Anzac Day |
![]() | United States | USD | 27-Apr-24 | Federalreserve system | Ulysses S. Grant Day |
![]() | Italy | EUR | 28-Apr-24 | Bank of italy | Sardinia’s Day |
![]() | Japan | JPY | 29-Apr-24 | Bank of Japan | Showa Day |
![]() | Switzerland | CHF | 01-May-24 | Schweizerische Nationalbank | May Day |
![]() | Germany | EUR | 01-May-24 | Bundesbank | Labour Day |
![]() | Spain | EUR | 01-May-24 | Bank of spain | Labour Day |
![]() | France | EUR | 01-May-24 | Bank of France | Labour Day |
![]() | Italy | EUR | 01-May-24 | Bank of italy | Labour Day |
![]() | Japan | JPY | 3-May-13 | Bank of Japan | Constitution Memorial Day |
![]() | Japan | JPY | 4-May-13 | Bank of Japan | Greenery Day |
![]() | Japan | JPY | 5-May-13 | Bank of Japan | Children’s Day |
![]() | United Kingdom | GBP | 6-May-13 | Bank of England | May Day |
![]() | Japan | JPY | 6-May-13 | Bank of Japan | Children’s Day |
![]() | Switzerland | CHF | 9-May-13 | Schweizerische Nationalbank | Ascension |
![]() | Canada | CAD | 20-May-13 | Bank of Canada | Victoria Day |
![]() | Switzerland | CHF | 20-May-13 | Schweizerische Nationalbank | Whit Monday |
![]() | United Kingdom | GBP | 27-May-13 | Bank of England | Spring Bank Holiday |
![]() | United States | USD | 27-May-13 | Federal Reserve system | Memorial Day |
![]() | Italy | EUR | 2-Jun-13 | Bank of italy | Republic Day |
![]() | New Zealand | NZD | 3-Jun-13 | Bank of New Zealand Reserve | Queen’s Birthday |
![]() | Australia | AUD | 10-Jun-13 | Reserve Bank of Australia | Queen’s Birthday Holiday |
![]() | China | CNY | 10-Jun-13 | People’s Bank Of China | Dragon Boat Day |
![]() | China | CNY | 11-Jun-13 | People’s Bank Of China | Dragon Boat Day |
![]() | China | CNY | 12-Jun-13 | People’s Bank Of China | Dragon Boat Day |
![]() | Canada | CAD | 1-Jul-13 | Bank of Canada | Canada Day |
![]() | United States | USD | 4-Jul-13 | Federal Reserve system | Independence Day |
![]() | Japan | JPY | 15-Jul-13 | Bank of Japan | Marine Day |
![]() | Switzerland | CHF | 1-Aug-13 | Schweizerische Nationalbank | National Day |
![]() | Australia | AUD | 5-Aug-13 | Reserve Bank of Australia | Bank Holiday |
![]() | Canada | CAD | 5-Aug-13 | Bank of Canada | Civic Holiday |
![]() | United Kingdom | GBP | 26-Aug-13 | Bank of England | Summer Bank Holiday |
![]() | Canada | CAD | 2-Sep-13 | Bank of Canada | Labor Day |
![]() | United States | USD | 2-Sep-13 | Federal Reserve system | Labor Day |
![]() | Japan | JPY | 16-Sep-13 | Bank of Japan | Respect-for-the-aged Day |
![]() | China | CNY | 19-Sep-13 | People’s Bank Of China | Mid-autumn Festival |
![]() | China | CNY | 20-Sep-13 | People’s Bank Of China | Mid-autumn Festival |
![]() | China | CNY | 21-Sep-13 | People’s Bank Of China | Mid-autumn Festival |
![]() | Japan | JPY | 23-Sep-13 | Bank of Japan | Autumnal Equinox Day |
Risk Warning: Trading leveraged products such as Forex and Derivatives carries a substantial risk to your capital and may not be appropriate for all investors. Before initiating any trades, it is crucial to comprehensively comprehend the associated risks, while factoring in your investment goals and level of experience. If deemed necessary, seek independent guidance.