The cryptocurrency market is a digital marketplace where various cryptocurrencies are traded, known for its notable volatility.
The cryptocurrency trading market is a digital marketplace where diverse cryptocurrencies are exchanged. Operating 24/7, it offers traders uninterrupted access to various digital asset classes. Traders can participate in a broad spectrum of cryptocurrencies, ranging from the pioneering Bitcoin to numerous altcoins, each presenting unique features and applications. Cryptocurrency exchanges, whether centralized or decentralized, facilitate the trading of these digital assets, allowing for the exchange of cryptocurrencies and traditional fiat currencies like the US Dollar or Euro.
Cryptocurrency trading presents diverse profit opportunities, but its distinctive characteristic is its significant volatility. Price fluctuations within the crypto market can be substantial, offering both potential rewards and risks. Traders deploy a range of strategies, spanning from short-term day trading to long-term investing, often incorporating technical and fundamental analysis to guide their decisions. Caution is crucial for traders, who should utilize risk management techniques and stay abreast of market developments, given that the cryptocurrency market is influenced by factors such as market sentiment, regulatory changes, and technological advancements.
Cryptocurrency trading presents diverse profit opportunities, but its distinctive characteristic is its significant volatility. Price fluctuations within the crypto market can be substantial, offering both potential rewards and risks. Traders deploy a range of strategies, spanning from short-term day trading to long-term investing, often incorporating technical and fundamental analysis to guide their decisions. Caution is crucial for traders, who should utilize risk management techniques and stay abreast of market developments, given that the cryptocurrency market is influenced by factors such as market sentiment, regulatory changes, and technological advancements.
SYMBOL | PRODUCT NAME |
---|---|
EUR/USD | Euro /US Dollar |
GBP/USD | Great Britain pound / US Dollar |
USD/CHF | US Dollar /Swiss Franc |
AUD/USD | Australian Dollar / US Dollar |
USD/CAD | US Dollar/Canadian Dollar |
NZD/USD | New Zealand Dollar / US Dollar |
AUD/CAD | Australian Dollar/ Canadian Dollar |
AUD/CHF | Australian Dollar / Swiss Franc |
AUD/JPY | Australian Dollar / Japanese Yen |
AUD/NZD | Australian Dollar / New Zealand Dollar |
CAD/CHF | Canadian Dollar / Swiss France |
CAD/JPY | Canadian Dollar / Japanese Yen |
EUR/AUD | Euro / Australlian Doller |
EUR/CAD | Euro / Canadian Dollar |
EUR/CHF | Euro / Swiss Franc |
EUR/GBP | Euro / Grait Brtain Pound |
EUR/JPY | Euro / Japanese Yen |
EUR/NZD | Euro / New Zealand Doller |
EUR/ZAR | Euro / South Africa Rand |
EUR/SGD | EUR/ Singapore Dollar |
EUR/HUF | EUR/ Hungarian Forint |
EUR/NOK | EUR/ Norwegian Koron |
EUR/MXN | EUR/ Mexican Pezo |
EUR/SEK | Euro / Swedish Krona |
GBP/AUD | Great Britain pound / Australian Doller |
GBP/CAD | Great Britain Pound / Canadian Doller |
GBP/CHF | Great Britain Pound / Swiss Franc |
GBP/JPY | Great Britain Pound / Japanese Yen |
GBP/NZD | Great Britain Pound / New Zealand Doller |
GBP/NOK | Great Britain Pound / Norwegian Krone |
NZD/CAD | New Zealand Doller / Canadian Dollar |
NZD/CHF | New Zealand Doller / Swiss Franc |
NZD/JPY | New Zealand Doller / Japanese Yen |
USD/HUF | US Dollar /Hungarian Forint |
USD/RUB | US Dollar /Russian Ruble |
USD/HKD | US Dollar /Hong Kong Doller |
USD/SGD | US Dollar /Singapore Doller |
USD/MXN | US Dollar /Mexican Peso |
USD/NOK | US Dollar /Norwegian Krone |
USD/ZAR | US Dollar /South Africa Rand |
USD/SEK | US Dollar /Swedish Krona |
EUR/TRY | Euro / Turkish Lira |
USD/TRY | US Doller /Turkish Lira |
SYMBOL | PRODUCT NAME |
---|---|
ALUMINIUM | Aluminium |
COPPER | Copper |
XAGUSD | Silver ounce / US Dollar |
XAUUSD | Gold ounce / US Dollar |
GAUUSD | Gold in Grams / US Dollar |
XPTUSD | Platinum / US Dollar |
XPDUSD | Palladium /US Dollar |
ZINC | Zinc |
XAUAUD | Gold / Australian Dollar |
XAUGBP | Gold / Great Britain Pound |
XAUJPY | Gold / Japanese Yen |
XAUCHF | Gold / Swiss Franc |
XAUEUR | Gold / EUR |
SYMBOL | PRODUCT NAME |
---|---|
NG | NGAScash |
UKOIL | UKOUSD |
USOIL | USOUSD |
SYMBOL (US Stocks) | PRODUCT NAME | |||
---|---|---|---|---|
US Stocks | ||||
ADOBE | Adobe Systems Inc. | |||
AMAZON | Amazon Com | |||
AMEX | American Express | |||
APPLE | Apple | |||
Boeing | Boeing | |||
BOOKING | Booking Holdings Inc. | |||
BOA | Bank Of America | |||
BLROCK | BlackRock Inc. | |||
CISCO | Cisco Systems | |||
CITIGROUP | Citigroup | |||
COKE | Coca-Cola | |||
DISNEY | Walt Disney Company | |||
EXXON | Exxon Mobil | |||
GE | General Electric | |||
GOOGC | Alphabet Inc Class C | |||
GS | Goldman Sachs Group | |||
HOMEDEPOT | The Home Depot Inc. | |||
IBM | IBM | |||
INTEL | Intel | |||
J-J | Johnson&Johnson | |||
JPM | Jp Morgan Chase | |||
LOCKHEED | Lockheed Martin Corp | |||
MCARD | Mastercard Cl A | |||
MCDONALDS | Mcdonalds | |||
MERCKCO | Merck & Co Inc. | |||
MSFT | Microsoft | |||
NFLIX | Netflix | |||
NIKE | Nike Inc. | |||
NVIDIA | NVIDIA Corp | |||
ORACLE | Oracle | |||
PAYPAL | Paypal | |||
PEPSI | Pepsico, Inc. | |||
PFE | Pfizer | |||
PG | Procter &Gamb | |||
QLCOMM | Qualcomm | |||
SBUX | Starbucks Corp | |||
CHEVRON | Chevron | |||
TESLA | Tesla Motors | |||
VISA | Visa | |||
EU Stocks | ||||
ADIDAS | Adidas Salomon | |||
AIRBUS | Airbus SE | |||
ALLIANZ | Allianz AG | |||
BAYER | Bayer AG | |||
BMW | (BMW) Bay Mot Werke | |||
BNP | BNP Paribas | |||
LVMH | L.V.M.H. | |||
SCHNEIDER | Schneider Electric SA | |||
SIEMENS | Siemens | |||
TOTAL | Total | |||
VW3 | Volkswagen AG |
SYMBOL | PRODUCT NAME |
---|---|
US30 | Dow Jones Index |
GER30cash | DAX 30 Index |
ESP35 | Spain 35 Index |
FRA40 | France 40 Index |
GER40 | Germany 40 Index |
NAS100 | E-Mini Nasdaq 100 Index |
SPX500 | E-Mini S@P 500 Index |
UK100 | FTSE Index |
AUS200 | Australia 200 Index |
JPY225 | Nikkei Index |
HKG33 | Hong Kong 50 Index |
SYMBOL | PRODUCT NAME |
---|---|
BTC/USD | Bitcoin / US Doller |
XETUSD.i | Etherium / US Doller |
XLCUSD.i | Litecoin / US Doller |
XBNUSD.i | Bitcoincash / US Doller |
DASH/USD | Das Coin / US Doller |
SYMBOL | PRODUCT NAME |
---|---|
KC | Coffee |
SB | Suger |
S# | Soybean |
W# | Weath |
CT | Cotton |
CC | Cocoa |
C# | Corn |
SYMBOL | PRODUCT NAME |
---|---|
FGBL | Euro – Bund Futures |
FGBM | Euro – BOBL Futures |
FEI | EURIBOR Futures |
FGBS | Euro – Schatz Future |
TY | US 10 YR T-Note Futures Decimalised |
FGBX | Euro – BUXL Futures |
FLG | UK Long Gilt Futures |
BUND | 10-year German Bond |
TNOTE | 10-year US Bond |
Risk Warning: Trading leveraged products such as Forex and Derivatives carries a substantial risk to your capital and may not be appropriate for all investors. Before initiating any trades, it is crucial to comprehensively comprehend the associated risks, while factoring in your investment goals and level of experience. If deemed necessary, seek independent guidance.