Forex is the decentralized financial market for buying and selling currencies, facilitating global exchange and trading.
The Foreign Exchange (Forex) market stands as the world’s largest financial market, where currencies are traded. It functions as a decentralized global platform for the exchange of one currency for another, like EUR/USD (Euro/US Dollar). This market operates 24 hours a day, five days a week, ensuring accessibility across various time zones and continuous trading.
Participation in Forex trading spans a diverse group, including central banks, commercial banks, financial institutions, multinational corporations, and individual retail traders. These participants engage in Forex for various purposes, including speculation and risk management. Speculators seek to profit from currency price fluctuations by analyzing economic data, geopolitical events, and market sentiment. On the other hand, risk management involves using forex to hedge against currency risk in international transactions, ensuring stable exchange rates for businesses and investors.
Participation in Forex trading spans a diverse group, including central banks, commercial banks, financial institutions, multinational corporations, and individual retail traders. These participants engage in Forex for various purposes, including speculation and risk management. Speculators seek to profit from currency price fluctuations by analyzing economic data, geopolitical events, and market sentiment. On the other hand, risk management involves using forex to hedge against currency risk in international transactions, ensuring stable exchange rates for businesses and investors.
The Forex market is renowned for its attributes of high liquidity, transparency, and accessibility. Traders can access leveraged positions, control significant currency volumes with a relatively small capital investment, and utilize diverse trading strategies, encompassing technical and fundamental analysis. This market is influenced by a wide array of factors, including economic indicators, interest rates, political developments, and market sentiment. While Forex trading offers profit opportunities, it carries substantial risk. Therefore, it is crucial for traders to possess a solid understanding of the market, employ risk management strategies, and consider their financial situation and risk tolerance.
SYMBOL | PRODUCT NAME |
---|---|
EUR/USD | Euro /US Dollar |
GBP/USD | Great Britain pound / US Dollar |
USD/CHF | US Dollar /Swiss Franc |
AUD/USD | Australian Dollar / US Dollar |
USD/CAD | US Dollar/Canadian Dollar |
NZD/USD | New Zealand Dollar / US Dollar |
AUD/CAD | Australian Dollar/ Canadian Dollar |
AUD/CHF | Australian Dollar / Swiss Franc |
AUD/JPY | Australian Dollar / Japanese Yen |
AUD/NZD | Australian Dollar / New Zealand Dollar |
CAD/CHF | Canadian Dollar / Swiss France |
CAD/JPY | Canadian Dollar / Japanese Yen |
EUR/AUD | Euro / Australlian Doller |
EUR/CAD | Euro / Canadian Dollar |
EUR/CHF | Euro / Swiss Franc |
EUR/GBP | Euro / Grait Brtain Pound |
EUR/JPY | Euro / Japanese Yen |
EUR/NZD | Euro / New Zealand Doller |
EUR/ZAR | Euro / South Africa Rand |
EUR/SGD | EUR/ Singapore Dollar |
EUR/HUF | EUR/ Hungarian Forint |
EUR/NOK | EUR/ Norwegian Koron |
EUR/MXN | EUR/ Mexican Pezo |
EUR/SEK | Euro / Swedish Krona |
GBP/AUD | Great Britain pound / Australian Doller |
GBP/CAD | Great Britain Pound / Canadian Doller |
GBP/CHF | Great Britain Pound / Swiss Franc |
GBP/JPY | Great Britain Pound / Japanese Yen |
GBP/NZD | Great Britain Pound / New Zealand Doller |
GBP/NOK | Great Britain Pound / Norwegian Krone |
NZD/CAD | New Zealand Doller / Canadian Dollar |
NZD/CHF | New Zealand Doller / Swiss Franc |
NZD/JPY | New Zealand Doller / Japanese Yen |
USD/HUF | US Dollar /Hungarian Forint |
USD/RUB | US Dollar /Russian Ruble |
USD/HKD | US Dollar /Hong Kong Doller |
USD/SGD | US Dollar /Singapore Doller |
USD/MXN | US Dollar /Mexican Peso |
USD/NOK | US Dollar /Norwegian Krone |
USD/ZAR | US Dollar /South Africa Rand |
USD/SEK | US Dollar /Swedish Krona |
EUR/TRY | Euro / Turkish Lira |
USD/TRY | US Doller /Turkish Lira |
SYMBOL | PRODUCT NAME |
---|---|
ALUMINIUM | Aluminium |
COPPER | Copper |
XAGUSD | Silver ounce / US Dollar |
XAUUSD | Gold ounce / US Dollar |
GAUUSD | Gold in Grams / US Dollar |
XPTUSD | Platinum / US Dollar |
XPDUSD | Palladium /US Dollar |
ZINC | Zinc |
XAUAUD | Gold / Australian Dollar |
XAUGBP | Gold / Great Britain Pound |
XAUJPY | Gold / Japanese Yen |
XAUCHF | Gold / Swiss Franc |
XAUEUR | Gold / EUR |
SYMBOL | PRODUCT NAME |
---|---|
NG | NGAScash |
UKOIL | UKOUSD |
USOIL | USOUSD |
SYMBOL (US Stocks) | PRODUCT NAME | |||
---|---|---|---|---|
US Stocks | ||||
ADOBE | Adobe Systems Inc. | |||
AMAZON | Amazon Com | |||
AMEX | American Express | |||
APPLE | Apple | |||
Boeing | Boeing | |||
BOOKING | Booking Holdings Inc. | |||
BOA | Bank Of America | |||
BLROCK | BlackRock Inc. | |||
CISCO | Cisco Systems | |||
CITIGROUP | Citigroup | |||
COKE | Coca-Cola | |||
DISNEY | Walt Disney Company | |||
EXXON | Exxon Mobil | |||
GE | General Electric | |||
GOOGC | Alphabet Inc Class C | |||
GS | Goldman Sachs Group | |||
HOMEDEPOT | The Home Depot Inc. | |||
IBM | IBM | |||
INTEL | Intel | |||
J-J | Johnson&Johnson | |||
JPM | Jp Morgan Chase | |||
LOCKHEED | Lockheed Martin Corp | |||
MCARD | Mastercard Cl A | |||
MCDONALDS | Mcdonalds | |||
MERCKCO | Merck & Co Inc. | |||
MSFT | Microsoft | |||
NFLIX | Netflix | |||
NIKE | Nike Inc. | |||
NVIDIA | NVIDIA Corp | |||
ORACLE | Oracle | |||
PAYPAL | Paypal | |||
PEPSI | Pepsico, Inc. | |||
PFE | Pfizer | |||
PG | Procter &Gamb | |||
QLCOMM | Qualcomm | |||
SBUX | Starbucks Corp | |||
CHEVRON | Chevron | |||
TESLA | Tesla Motors | |||
VISA | Visa | |||
EU Stocks | ||||
ADIDAS | Adidas Salomon | |||
AIRBUS | Airbus SE | |||
ALLIANZ | Allianz AG | |||
BAYER | Bayer AG | |||
BMW | (BMW) Bay Mot Werke | |||
BNP | BNP Paribas | |||
LVMH | L.V.M.H. | |||
SCHNEIDER | Schneider Electric SA | |||
SIEMENS | Siemens | |||
TOTAL | Total | |||
VW3 | Volkswagen AG |
SYMBOL | PRODUCT NAME |
---|---|
US30 | Dow Jones Index |
GER30cash | DAX 30 Index |
ESP35 | Spain 35 Index |
FRA40 | France 40 Index |
GER40 | Germany 40 Index |
NAS100 | E-Mini Nasdaq 100 Index |
SPX500 | E-Mini S@P 500 Index |
UK100 | FTSE Index |
AUS200 | Australia 200 Index |
JPY225 | Nikkei Index |
HKG33 | Hong Kong 50 Index |
SYMBOL | PRODUCT NAME |
---|---|
BTC/USD | Bitcoin / US Doller |
XETUSD.i | Etherium / US Doller |
XLCUSD.i | Litecoin / US Doller |
XBNUSD.i | Bitcoincash / US Doller |
DASH/USD | Das Coin / US Doller |
SYMBOL | PRODUCT NAME |
---|---|
KC | Coffee |
SB | Suger |
S# | Soybean |
W# | Weath |
CT | Cotton |
CC | Cocoa |
C# | Corn |
SYMBOL | PRODUCT NAME |
---|---|
FGBL | Euro – Bund Futures |
FGBM | Euro – BOBL Futures |
FEI | EURIBOR Futures |
FGBS | Euro – Schatz Future |
TY | US 10 YR T-Note Futures Decimalised |
FGBX | Euro – BUXL Futures |
FLG | UK Long Gilt Futures |
BUND | 10-year German Bond |
TNOTE | 10-year US Bond |
Risk Warning: Trading leveraged products such as Forex and Derivatives carries a substantial risk to your capital and may not be appropriate for all investors. Before initiating any trades, it is crucial to comprehensively comprehend the associated risks, while factoring in your investment goals and level of experience. If deemed necessary, seek independent guidance.